PangkalPinang, MuaraIndonesia.com
Update data realtime penderita COVID-19 (Corana Virus) di provinsi Kepulauan Bangka Belitung, Indonesia dan dunia. Sumber Data: Kementerian Kesehatan & JHU melalui API Kawal Corona.
TOTAL POSITIF
ORANG

TOTAL SEMBUH
ORANG

TOTAL MENINGGAL
ORANG

Sumber Data: Kementerian Kesehatan & JHU melalui API Kawal Corona Baca disini untuk pasang di Wordpress
No | Provinsi | Positif | Sembuh | Meninggal |
---|---|---|---|---|
1 | DKI Jakarta | 387.476 | 375.002 | 6.379 |
2 | Jawa Barat | 254.419 | 225.732 | 3.318 |
3 | Jawa Tengah | 171.335 | 130.712 | 7.387 |
4 | Jawa Timur | 141.077 | 129.147 | 10.074 |
5 | Kalimantan Timur | 64.694 | 60.281 | 1.532 |
6 | Sulawesi Selatan | 60.084 | 58.338 | 913 |
7 | Banten | 44.371 | 42.176 | 1.166 |
8 | Bali | 40.844 | 38.104 | 1.174 |
9 | Riau | 35.786 | 33.328 | 884 |
10 | Daerah Istimewa Yogyakarta | 34.511 | 28.799 | 834 |
11 | Sumatera Barat | 32.311 | 30.349 | 698 |
12 | Kalimantan Selatan | 29.177 | 25.349 | 855 |
13 | Sumatera Utara | 27.772 | 24.472 | 924 |
14 | Papua | 19.728 | 10.480 | 204 |
15 | Sumatera Selatan | 18.118 | 15.829 | 860 |
16 | Kalimantan Tengah | 17.765 | 14.601 | 398 |
17 | Sulawesi Utara | 15.398 | 12.500 | 501 |
18 | Lampung | 14.272 | 12.968 | 772 |
19 | Nusa Tenggara Timur | 12.669 | 10.578 | 345 |
20 | Sulawesi Tengah | 11.367 | 10.317 | 301 |
21 | Kalimantan Utara | 11.296 | 9.602 | 177 |
22 | Sulawesi Tenggara | 10.293 | 9.666 | 206 |
23 | Aceh | 9.946 | 8.119 | 399 |
24 | Bangka Belitung | 9.817 | 8.822 | 164 |
25 | Nusa Tenggara Barat | 9.705 | 7.573 | 364 |
26 | Kepulauan Riau | 9.381 | 8.801 | 230 |
27 | Papua Barat | 8.426 | 7.874 | 137 |
28 | Maluku | 7.386 | 6.897 | 112 |
29 | Jambi | 6.465 | 5.178 | 95 |
30 | Kalimantan Barat | 6.127 | 5.552 | 33 |
31 | Bengkulu | 5.577 | 5.130 | 157 |
32 | Sulawesi Barat | 5.374 | 5.147 | 114 |
33 | Gorontalo | 5.209 | 4.869 | 150 |
34 | Maluku Utara | 4.340 | 3.681 | 120 |
Sumber Data: Kementerian Kesehatan & JHU melalui API Kawal Corona Baca disini untuk pasang di Wordpress
- Gempa Picu Guncangan Sedang Hingga Kuat Beberapa Wilayah Jatim
- Apa itu Nomor Induk Berusaha (NIB): Pengertian, Fungsi dan Cara Membuatnya
- Ketersedian dan Kestabilan Harga Bahan Pokok.
- Pemenang Lomba Kebaya dan Monolog Kartini
- Ini Aturan Larangan Mudik dan Cuti Bagi ASN Pada 6-17 Mei 2021
No | Negara | Positif | Sembuh | Meninggal |
---|---|---|---|---|
1 | US | 31.085.251 | 0 | 561.074 |
2 | Brazil | 13.373.174 | 11.725.248 | 348.718 |
3 | India | 13.205.926 | 11.990.859 | 168.436 |
4 | France | 5.000.314 | 312.540 | 98.202 |
5 | Russia | 4.572.053 | 4.200.282 | 100.554 |
6 | United Kingdom | 4.380.167 | 13.467 | 127.284 |
7 | Turkey | 3.745.657 | 3.268.678 | 33.454 |
8 | Italy | 3.736.526 | 3.086.586 | 113.579 |
9 | Spain | 3.347.512 | 150.376 | 76.328 |
10 | Germany | 2.990.724 | 2.654.930 | 78.297 |
11 | Poland | 2.528.006 | 2.107.776 | 57.427 |
12 | Colombia | 2.504.206 | 2.365.566 | 65.283 |
13 | Argentina | 2.497.881 | 2.203.926 | 57.350 |
14 | Mexico | 2.272.064 | 1.765.244 | 207.020 |
15 | Iran | 2.029.412 | 1.693.005 | 64.039 |
16 | Ukraine | 1.893.068 | 1.454.244 | 38.472 |
17 | Peru | 1.628.519 | 1.547.807 | 54.285 |
18 | Czechia | 1.577.972 | 1.448.843 | 27.734 |
19 | Indonesia | 1.558.145 | 1.405.659 | 42.348 |
20 | South Africa | 1.556.242 | 1.481.637 | 53.226 |
21 | Netherlands | 1.358.016 | 17.700 | 16.915 |
22 | Chile | 1.060.421 | 991.676 | 24.108 |
23 | Canada | 1.052.560 | 962.451 | 23.236 |
24 | Romania | 998.555 | 896.573 | 24.867 |
25 | Belgium | 917.917 | 0 | 23.390 |
26 | Iraq | 911.376 | 804.772 | 14.641 |
27 | Sweden | 857.401 | 0 | 13.621 |
28 | Philippines | 840.554 | 647.683 | 14.520 |
29 | Israel | 835.674 | 825.195 | 6.280 |
30 | Portugal | 826.327 | 783.523 | 16.904 |
31 | Pakistan | 715.968 | 627.561 | 15.329 |
32 | Hungary | 705.815 | 420.275 | 22.966 |
33 | Bangladesh | 673.594 | 568.541 | 9.584 |
34 | Jordan | 659.250 | 581.170 | 7.646 |
35 | Serbia | 636.418 | 0 | 5.659 |
36 | Switzerland | 617.543 | 317.600 | 10.450 |
37 | Austria | 571.616 | 529.191 | 9.624 |
38 | Japan | 500.999 | 458.684 | 9.327 |
39 | Morocco | 500.948 | 487.414 | 8.885 |
40 | Lebanon | 491.928 | 398.699 | 6.592 |
41 | United Arab Emirates | 480.006 | 464.971 | 1.526 |
42 | Saudi Arabia | 396.758 | 382.198 | 6.737 |
43 | Bulgaria | 370.179 | 284.869 | 14.308 |
44 | Slovakia | 369.393 | 255.300 | 10.411 |
45 | Panama | 358.098 | 347.483 | 6.156 |
46 | Malaysia | 357.607 | 341.489 | 1.313 |
47 | Ecuador | 342.678 | 290.314 | 17.158 |
48 | Belarus | 333.430 | 323.748 | 2.334 |
49 | Kazakhstan | 317.937 | 282.653 | 3.262 |
50 | Greece | 290.964 | 93.764 | 8.758 |
51 | Croatia | 288.364 | 268.929 | 6.235 |
52 | Georgia | 287.689 | 276.711 | 3.869 |
53 | Azerbaijan | 281.387 | 247.459 | 3.846 |
54 | Bolivia | 280.649 | 230.021 | 12.428 |
55 | Nepal | 279.388 | 273.735 | 3.038 |
56 | Tunisia | 268.837 | 223.391 | 9.179 |
57 | West Bank and Gaza | 264.395 | 229.876 | 2.812 |
58 | Dominican Republic | 256.563 | 215.726 | 3.382 |
59 | Kuwait | 244.325 | 228.627 | 1.393 |
60 | Ireland | 240.192 | 23.364 | 4.769 |
61 | Moldova | 240.056 | 220.881 | 5.339 |
62 | Denmark | 237.038 | 225.946 | 2.437 |
63 | Paraguay | 232.142 | 189.971 | 4.698 |
64 | Ethiopia | 225.516 | 167.945 | 3.111 |
65 | Lithuania | 225.308 | 205.768 | 3.671 |
66 | Slovenia | 224.699 | 206.688 | 4.100 |
67 | Costa Rica | 222.544 | 194.760 | 3.018 |
68 | Egypt | 208.876 | 158.454 | 12.362 |
69 | Armenia | 202.167 | 181.180 | 3.720 |
70 | Guatemala | 201.295 | 183.917 | 6.977 |
71 | Honduras | 194.548 | 75.233 | 4.766 |
72 | Qatar | 188.100 | 168.534 | 324 |
73 | Bosnia and Herzegovina | 181.927 | 139.419 | 7.298 |
74 | Venezuela | 172.461 | 155.662 | 1.739 |
75 | Oman | 168.005 | 149.969 | 1.747 |
76 | Libya | 166.888 | 152.328 | 2.807 |
77 | Nigeria | 163.652 | 154.073 | 2.059 |
78 | Bahrain | 154.280 | 142.741 | 550 |
79 | Kenya | 144.154 | 98.183 | 2.309 |
80 | Burma | 142.558 | 131.845 | 3.206 |
81 | North Macedonia | 140.065 | 113.430 | 4.150 |
82 | Uruguay | 137.946 | 104.241 | 1.363 |
83 | Albania | 127.795 | 96.672 | 2.304 |
84 | Algeria | 118.251 | 82.392 | 3.123 |
85 | Estonia | 113.098 | 92.862 | 1.006 |
86 | Korea, South | 108.945 | 99.301 | 1.765 |
87 | Latvia | 106.574 | 98.247 | 1.981 |
88 | Norway | 102.719 | 17.998 | 684 |
89 | China | 102.012 | 96.715 | 4.843 |
90 | Kosovo | 95.886 | 80.344 | 1.968 |
91 | Sri Lanka | 94.564 | 91.272 | 593 |
92 | Montenegro | 93.803 | 87.768 | 1.354 |
93 | Ghana | 91.109 | 88.971 | 752 |
94 | Kyrgyzstan | 90.019 | 85.824 | 1.519 |
95 | Zambia | 89.783 | 85.559 | 1.226 |
96 | Uzbekistan | 84.724 | 82.586 | 634 |
97 | Cuba | 84.532 | 78.916 | 448 |
98 | Finland | 81.261 | 46.000 | 868 |
99 | Mozambique | 68.506 | 58.336 | 789 |
100 | El Salvador | 65.491 | 62.340 | 2.048 |
101 | Luxembourg | 63.467 | 59.168 | 763 |
102 | Cameroon | 61.731 | 35.261 | 919 |
103 | Singapore | 60.601 | 60.304 | 30 |
104 | Afghanistan | 57.019 | 51.961 | 2.521 |
105 | Cyprus | 50.589 | 36.872 | 268 |
106 | Namibia | 45.193 | 43.483 | 559 |
107 | Cote d'Ivoire | 45.089 | 44.197 | 260 |
108 | Botswana | 42.674 | 38.203 | 636 |
109 | Jamaica | 41.843 | 18.690 | 661 |
110 | Uganda | 41.086 | 40.685 | 337 |
111 | Senegal | 39.307 | 38.031 | 1.074 |
112 | Zimbabwe | 37.147 | 34.831 | 1.535 |
113 | Malawi | 33.779 | 31.239 | 1.126 |
114 | Sudan | 31.833 | 24.214 | 2.063 |
115 | Thailand | 31.658 | 26.873 | 97 |
116 | Malta | 29.511 | 28.561 | 401 |
117 | Australia | 29.396 | 23.080 | 909 |
118 | Congo (Kinshasa) | 28.511 | 25.841 | 745 |
119 | Madagascar | 27.034 | 23.293 | 486 |
120 | Maldives | 25.436 | 22.276 | 67 |
121 | Rwanda | 23.260 | 20.991 | 314 |
122 | Angola | 23.242 | 21.589 | 549 |
123 | Guinea | 20.746 | 18.408 | 132 |
124 | Gabon | 20.636 | 17.456 | 127 |
125 | Syria | 20.008 | 13.780 | 1.360 |
126 | Cabo Verde | 18.629 | 17.077 | 177 |
127 | Mauritania | 18.005 | 17.307 | 450 |
128 | Eswatini | 17.370 | 16.642 | 669 |
129 | Mongolia | 14.183 | 8.875 | 20 |
130 | Tajikistan | 13.308 | 13.218 | 90 |
131 | Burkina Faso | 12.924 | 12.571 | 152 |
132 | Haiti | 12.816 | 11.447 | 252 |
133 | Belize | 12.485 | 12.106 | 318 |
134 | Andorra | 12.456 | 11.732 | 120 |
135 | Somalia | 12.271 | 5.129 | 605 |
136 | Togo | 11.814 | 8.985 | 116 |
137 | Mali | 11.393 | 7.081 | 404 |
138 | Guyana | 10.958 | 9.576 | 252 |
139 | Lesotho | 10.707 | 4.471 | 315 |
140 | South Sudan | 10.340 | 10.090 | 114 |
141 | Congo (Brazzaville) | 10.084 | 8.208 | 137 |
142 | Djibouti | 9.662 | 7.551 | 94 |
143 | Bahamas | 9.364 | 8.837 | 189 |
144 | Suriname | 9.265 | 8.647 | 178 |
145 | Papua New Guinea | 8.342 | 846 | 68 |
146 | Trinidad and Tobago | 8.323 | 7.712 | 145 |
147 | Benin | 7.515 | 6.452 | 93 |
148 | Equatorial Guinea | 7.059 | 6.683 | 104 |
149 | Nicaragua | 6.727 | 4.225 | 179 |
150 | Iceland | 6.258 | 6.126 | 29 |
151 | Gambia | 5.564 | 5.111 | 166 |
152 | Central African Republic | 5.402 | 5.056 | 74 |
153 | Yemen | 5.233 | 1.987 | 1.022 |
154 | Niger | 5.062 | 4.746 | 188 |
155 | San Marino | 4.944 | 4.419 | 85 |
156 | Chad | 4.619 | 4.279 | 167 |
157 | Seychelles | 4.395 | 4.091 | 24 |
158 | Saint Lucia | 4.329 | 4.143 | 64 |
159 | Sierra Leone | 3.995 | 2.828 | 79 |
160 | Comoros | 3.758 | 3.568 | 146 |
161 | Barbados | 3.708 | 3.579 | 44 |
162 | Guinea-Bissau | 3.675 | 3.049 | 66 |
163 | Cambodia | 3.604 | 1.984 | 24 |
164 | Eritrea | 3.447 | 3.166 | 10 |
165 | Burundi | 3.078 | 773 | 6 |
166 | Liechtenstein | 2.722 | 2.606 | 56 |
167 | Vietnam | 2.683 | 2.429 | 35 |
168 | New Zealand | 2.571 | 2.440 | 26 |
169 | Monaco | 2.369 | 2.220 | 31 |
170 | Sao Tome and Principe | 2.261 | 2.172 | 35 |
171 | Liberia | 2.042 | 1.899 | 85 |
172 | Saint Vincent and the Grenadines | 1.789 | 1.635 | 10 |
173 | Mauritius | 1.183 | 730 | 12 |
174 | Antigua and Barbuda | 1.182 | 913 | 30 |
175 | Taiwan* | 1.054 | 1.018 | 10 |
176 | Bhutan | 906 | 875 | 1 |
177 | Timor-Leste | 877 | 395 | 1 |
178 | Diamond Princess | 712 | 699 | 13 |
179 | Tanzania | 509 | 183 | 21 |
180 | Brunei | 219 | 206 | 3 |
181 | Dominica | 165 | 159 | 0 |
182 | Grenada | 155 | 152 | 1 |
183 | Fiji | 68 | 64 | 2 |
184 | Laos | 49 | 47 | 0 |
185 | Saint Kitts and Nevis | 44 | 44 | 0 |
186 | Holy See | 27 | 15 | 0 |
187 | Solomon Islands | 19 | 18 | 0 |
188 | MS Zaandam | 9 | 7 | 2 |
189 | Marshall Islands | 4 | 4 | 0 |
190 | Samoa | 3 | 2 | 0 |
191 | Vanuatu | 3 | 1 | 0 |
192 | Micronesia | 1 | 1 | 0 |
Sumber Data: Kementerian Kesehatan & JHU melalui API Kawal Corona Baca disini untuk pasang di Wordpress